29-06-2007, 11:59 AM
Da The Beat:
DC Comics Month-to-Month Sales May 2007
by Marc-Oliver Frisch
DC Comics’ big launch in May was, of course, the weekly Countdown. Succeeding the tremendously successful 52 and widely publicized as the “spine of the DC Universe†for the coming twelve months, Countdown seems to be met with high expectations by the publisher: It has to deliver as an event book in its own right; and, unlike 52, it also has to serve as the lynchpin of a large-scale crossover with a plethora of tie-ins and spin-off books coming up, all of which are going to live or die on the popularity of the mother title. Do the first four issues of Countdown live up to those expectations? Well, look below for an answer.
In other news, DC’s average and total periodical sales were down again in May. This comes as no surprise, given that April’s World War III event miniseries was effectively ordered as four extra issues of 52 and resulted in a sizable sales boost. With the perennial bestseller Justice League of America, the erratically shipping All Star Batman and a strong final issue for 52, the publisher had three books selling beyond the 100,000 unit mark in May. However, they remained the only DC titles to make the Top 15 that month. The only new title coming from DC’s sub-labels, meanwhile, was the TV adaptation Supernatural: Origins. In other words, it was yet another very, very, very quiet month for Vertigo and WildStorm, in terms of periodicals.
On a cautiously positive note, I should mention that, for the first time in ages, all DC Comics periodicals solicited for May actually did come out that month, for a change. With the exception of the supposedly ongoing Doctor Fate monthly, that is, which has been reworked into a different format and is now set to launch in September. And, of course, a few books were an issue or two behind their schedules. And, sure enough, this doesn’t cover the bunch that remain in production limbo and weren’t solicited to begin with, either. Or the ones which were on a planned skip month in May. Or the fact that several major and minor titles solicited for June have already been pushed back to July. But still. It’s a start. See below for the details.
Thanks to Milton Griepp and ICv2.com for the permission to use their figures. An overview of ICv2.com’s estimates can be found here.
—–
3 - JUSTICE LEAGUE OF AMERICA
05/2001: JLA #54 — 69,390*
05/2002: JLA #66 — 60,581*
05/2003: JLA #81 — 60,316
05/2004: JLA #96 — 70,377 [ 71,546]
05/2004: JLA #97 — 68,170 [ 70,446]
05/2005: JLA #114 — 63,934
————————————–
07/2006: Justice League #0 — 162,378 (+118.4%) [169,199]
08/2006: Justice League #1 — 212,581 (+ 30.9%) [251,266]
09/2006: Justice League #2 — 143,412 (- 32.5%) [158,480]
10/2006: –
11/2006: Justice League #3 — 140,939 (- 1.7%) [143,310]
12/2006: Justice League #4 — 136,709 (- 3.0%) [139,123]
12/2006: Justice League #5 — 132,460 (- 3.1%) [133,924]
01/2007: –
02/2007: –
03/2007: Justice League #6 — 130,099 (- 1.8%) [131,754]
04/2007: Justice League #7 — 154,984 (+ 19.1%)
04/2007: Justice League #8 — 130,365 (- 15.9%)
05/2007: Justice League #9 — 129,285 (- 0.8%)
—————–
6 months: - 8.3%
1 year : n.a.
2 years : +102.2%
Sales remain high for the second month of “The Lightning Saga,†a crossover with Justice Society of America which runs through both titles. The lack of a boost from the book’s established range suggests that there’s going to be a drop with issue #11, once the crossover storyline is over. So far, though, the book keeps generating great sales.
As usual, retailers were able to order a variant cover edition for every ten copies ordered of the regular edition, which likely enhanced the numbers. A fourth printing of issue #1 sold another 4,375 units in May, meanwhile, and a second printing of issue #2 shifted an additional 3,557 copies.
—–
9 - ALL STAR BATMAN & ROBIN, THE BOY WONDER
07/2005: All Star Batman #1 — 261,046 [306,976]
09/2005: All Star Batman #2 — 178,592 [184,962]
12/2005: All Star Batman #3 — 162,993 [166,218]
————————————–
05/2006: All Star Batman #4 — 160,401 (- 1.6%)
06/2006: –
07/2006: –
08/2006: –
09/2006: –
10/2006: –
11/2006: –
12/2006: –
01/2007: –
02/2007: –
03/2007: –
04/2007: –
05/2007: All Star Batman #5 — 114,302 (-28.7%)
—————-
6 months: n.a.
1 year : -28.7%
The release history of All Star Batman reads like some bizarre counter-experiment running alongside 52: Behold, here’s the book that never comes out! Unusually, unlike with most other prennially late series, retailers seem to have lost patience with this one, resulting in a considerable drop in sales. (As with previous issues, there was a 1-in-10 variant cover edition.)
Speaking of the All Star line, the bold plan to have one All Star book out every month through September is in shambles. All Star Superman #8, originally solicited for June, is now slated to ship in July, suggesting that the subsequent issue won’t stick to its August shipping date, either. It’s somewhat remarkable that DC still haven’t learned their lesson.
—–
15 - 52
05/2006: 52 Week 1 — 140,971 [143,611]
05/2006: 52 Week 2 — 128,393 (- 8.9%) [130,704]
05/2006: 52 Week 3 — 123,982 (- 3.4%) [126,913]
05/2006: 52 Week 4 — 121,440 (- 2.1%) [125,297]
06/2006: 52 Week 5 — 111,895 (- 7.9%)
06/2006: 52 Week 6 — 110,028 (- 1.7%) [111,732]
06/2006: 52 Week 7 — 110,188 (+ 0.2%) [112,618]
06/2006: 52 Week 8 — 105,107 (- 4.6%) [108,775]
07/2006: 52 Week 9 — 102,142 (- 2.8%)
07/2006: 52 Week 10 — 100,779 (- 1.3%)
07/2006: 52 Week 11 — 122,016 (+21.1%) [123,724]
07/2006: 52 Week 12 — 98,667 (-19.1%) [102,362]
08/2006: 52 Week 13 — 119,507 (+21.1%)
08/2006: 52 Week 14 — 118,259 (- 1.4%)
08/2006: 52 Week 15 — 119,411 (+ 1.0%)
08/2006: 52 Week 16 — 117,472 (- 1.6%) [118,624]
08/2006: 52 Week 17 — 116,637 (- 0.7%) [118,775]
09/2006: 52 Week 18 — 111,830 (- 4.1%)
09/2006: 52 Week 19 — 111,611 (- 0.2%)
09/2006: 52 Week 20 — 111,099 (- 0.5%)
09/2006: 52 Week 21 — 110,350 (- 0.7%) [111,986]
10/2006: 52 Week 22 — 108,624 (- 1.6%)
10/2006: 52 Week 23 — 107,962 (- 0.6%)
10/2006: 52 Week 24 — 107,413 (- 0.5%)
10/2006: 52 Week 25 — 106,332 (- 1.0%)
11/2006: 52 Week 26 — 104,614 (- 1.6%)
11/2006: 52 Week 27 — 104,265 (- 0.3%)
11/2006: 52 Week 28 — 103,529 (- 0.7%)
11/2006: 52 Week 29 — 102,699 (- 0.8%)
11/2006: 52 Week 30 — 102,576 (- 0.1%)
12/2006: 52 Week 31 — 100,596 (- 1.9%)
12/2006: 52 Week 32 — 99,634 (- 1.0%)
12/2006: 52 Week 33 — 99,441 (- 0.2%)
12/2006: 52 Week 34 — 98,379 (- 1.1%)
01/2007: 52 Week 35 — 105,095 (+ 6.8%)
01/2007: 52 Week 36 — 96,815 (- 7.9%)
01/2007: 52 Week 37 — 96,612 (- 0.2%)
01/2007: 52 Week 38 — 95,945 (- 6.9%)
01/2007: 52 Week 39 — 94,865 (- 1.1%) [ 96,545]
02/2007: 52 Week 40 — 94,694 (- 0.2%)
02/2007: 52 Week 41 — 94,486 (- 0.2%)
02/2007: 52 Week 42 — 94,220 (- 0.3%)
02/2007: 52 Week 43 — 93,505 (- 0.8%)
03/2007: 52 Week 44 — 94,246 (+ 0.8%)
03/2007: 52 Week 45 — 94,085 (- 0.2%)
03/2007: 52 Week 46 — 93,513 (- 0.6%)
03/2007: 52 Week 47 — 92,676 (- 0.9%) [ 94,151]
04/2007: 52 Week 48 — 94,715 (+ 2.2%)
04/2007: 52 Week 49 — 94,681 (- 0.0%)
04/2007: 52 Week 50 — 97,073 (+ 2.5%) [100,214]
04/2007: 52 Week 51 — 94,934 (- 2.2%)
05/2007: 52 Week 52 — 102,075 (+ 7.5%)
—————-
6 months: - 1.4%
1 year : -20.7%
That’s a strong finish, which is in line with the book’s overall performance in the last twelve months. As far as experiments go, 52 is a big whopping success, whose performance has defied skeptics and surpassed all reasonable predictions. Not only has the book sold in excess of 100K for most of its run and never dropped below 92,000, it’s also come out like clockwork. It’s quite an achievement, and one which won’t be easy to replicate.
—–
16 - JUSTICE SOCIETY OF AMERICA
05/2001: JSA #24 — 38,669*
05/2002: JSA #36 — 41,928*
05/2003: JSA #48 — 44,019
05/2004: JSA #60 — 42,824
05/2005: JSA #73 — 51,326
—————————————
05/2006: JSA #85 — 52,620 (- 1.2%)
06/2006: JSA #86 — 50,338 (- 4.3%)
07/2006: JSA #87 — 49,583 (- 1.5%)
08/2006: –
09/2006: –
10/2006: –
11/2006: –
12/2006: Justice Society #1 — 102,990 (+107.7%) [108,140]
01/2007: Justice Society #2 — 86,180 (- 16.3%) [ 92,459]
02/2007: Justice Society #3 — 84,356 (- 2.1%) [ 86,014]
03/2007: Justice Society #4 — 84,449 (+ 0.1%) [ 86,475]
04/2007: Justice Society #5 — 98,069 (+ 16.1%) [102,275]
05/2007: Justice Society #6 — 96,900 (- 1.2%)
—————–
6 months: n.a.
1 year : + 84.2%
2 years : + 88.8%
Due to “The Lightning Saga,†sales remain comfortably up, while the April issue sold another 4,206 units in May. Given that the book’s sales were already nudging upwards before the crossover, there shouldn’t be too much of a drop-off once it’s done. The publisher could need more performers like this one.
Issue #7 has missed its June release date, meanwhile.
—–
19/20/22/25 - COUNTDOWN
05/2007: Countdown #51 — 91,083
05/2007: Countdown #50 — 83,752 (-8.1%)
05/2007: Countdown #49 — 81,484 (-2.7%)
05/2007: Countdown #48 — 79,810 (-2.1%)
“There are a series of events set in motion, as you’ve seen in the first two issues, that will spark a chain of events that will snowball into a huge event happening next year. This is the countdown to that big event,†Countdown plotter Paul Dini responded when asked about the series by Comic Book Resources. As nondescript and helpless as Dini’s circumscription sounds, it seems adequate for the book, if the public response is any indication - or for DC’s mainstream line at large, for that matter. It’s that thing leading to things that set the stage for the things to come.
Countdown debuts with lower sales than the least successful issue of 52. For an excessively hyped event title that’s meant to be the “spine†of DC’s entire superhero line and whose brand will have to sustain dozens of tie-ins and spin-off series over the coming year, this is an enormously disappointing start. Reactions so far seem mixed, at best. The term “continuity porn†is being thrown around, suggesting that the book is concerned more with the minutiae of the DC Universe and with hinting at yet another sweeping doomsday event than with actually telling an accessible and engaging story.
To encourage retailers to increase their order numbers for Countdown, DC are supporting the book by making the first eight issues of returnable, provided retailers ordered a certain quantity. For May’s issues #51-48, retailers had to order at least as many units as they had ordered of 52 Week 44 to qualify for the scheme; for June’s issues #47-44, the benchmark was 52 Week 48. But there’s a catch: For every returned issue, retailers will have to pay a 10% fee, 29 cents per book. Due to this fee, as retailer Brian Hibbs points out, there is a point when it becomes unfeasible for retailers to order large quantities despite the returnability. While 52 was supported with a similar incentive, the fee never really seemed an issue in that case, since interest remained high throughout. Given the modest interest in Countdown so far, many retailers apparently thought twice about taking DC up on their offer, this time around.
The pressure on Countdown to deliver is increased by the fact that it’s not just a largely self-contained 51-part weekly series. Unlike 52, Countdown was made to exist in a permanent crossover mode with other DC Universe titles, effectively requiring the publisher’s mainstream line of titles, which has been plagued by late-shipping titles for years, to be released in lockstep all of a sudden. Granted, DC have made progress with getting their titles back on reasonable schedules recently. Still, the notion that there are going to be no more delays from now on seems illusory. If nothing else, it’s going to be interesting to watch how they’re dealing with the issue as time goes on, but - even if they can keep the mother title on track - there’s bound to be a point where they’ll have to decide whether to delay Countdown or to march on and leave any stragglers behind.
To be fair, looking at the sales of 52, there was a sharp turnaround with Week 13. At that point, sales went up again, ultimately settling down at a much higher level than it initially seemed, and remaining thoroughly stable until the final issue. So we’ll have to give it a few months before Countdown has to be written off as a misfire. At this stage, though, to be honest, it certainly looks like one. Plainly, someone badly misjudged the audience here. The question is whether it’s the retailers or the publisher who did it.
—–
24 - BATMAN
05/2001: Batman #591 — 40,508*
05/2002: Batman #603 — 51,898*
05/2003: Batman #615 — 144,090 [158,350]
05/2004: Batman #627 — 76,885
05/2004: Batman #628 — 74,348 [ 75,832]
05/2005: Batman #640 — 66,640 [ 71,120]
——————————-
05/2006: Batman #653 — 77,257 (+ 6.0%) [ 78,435]
06/2006: Batman #654 — 76,525 (- 1.0%) [ 78,671]
07/2006: Batman #655 — 113,567 (+48.4%) [123,903]
08/2006: Batman #656 — 95,982 (-15.5%) [ 99,024]
09/2006: Batman #657 — 91,357 (- 4.8%) [ 96,127]
10/2006: –
11/2006: Batman #658 — 94,349 (+ 3.3%)
11/2006: Batman #659 — 90,651 (- 3.9%)
12/2006: Batman #660 — 76,967 (-15.1%)
12/2006: Batman #661 — 75,512 (- 1.9%)
01/2007: Batman #662 — 72,499 (- 4.0%)
02/2007: Batman #663 — 83,167 (+14.7%)
03/2007: Batman #664 — 80,497 (- 3.2%) [ 82,107]
04/2007: –
05/2007: Batman #665 — 80,122 (- 0.5%)
—————-
6 months: -13.4%
1 year : + 3.7%
2 years : +20.2%
With the regular creative team both showing up for a change, the current storyline has sales stabilizing again. They’re considerably lower than those of Morrison and Kubert’s first arc, mind you.
The book’s schedule is still screwed up, meanwhile. The next issue has been pushed back to July, the one after that to August.
—–
31 - SUPERMAN/BATMAN
05/2004: Superman/Batman #10 — 178,865 [197,704]
05/2005: –
—————————————
05/2006: Superman/Batman #25 — 103,702 (+ 2.4%) [110,845]
05/2006: Superman/Batman #26 — 118,821 (+14.6%) [130,077]
06/2006: Superman/Batman #27 — 95,717 (-19.4%)
07/2006: Superman/Batman #28 — 92,603 (- 3.2%)
08/2006: Superman/Batman #29 — 90,665 (- 2.1%)
09/2006: –
10/2006: –
11/2006: Superman/Batman #30 — 84,008 (- 7.3%)
12/2006: Superman/Batman #31 — 81,716 (- 2.7%)
01/2007: –
02/2007: –
03/2007: Superman/Batman #32 — 77,905 (- 4.7%)
04/2007: Superman/Batman #33 — 74,807 (- 4.0%)
04/2007: Superman/Batman #34 — 71,278 (- 4.7%)
05/2007: Superman/Batman #35 — 68,160 (- 4.4%)
—————-
6 months: -18.9%
1 year : -38.7%
2 years : n.a.
Sales keep declining too fast for comfort with the Metal Men storyline. This doesn’t bode well for the upcoming limited series starring the characters.
—–
34/39 - TEEN TITANS
05/2004: Teen Titans #11 — 67,813
05/2005: Teen Titans #24 — 69,046
———————————-
05/2006: Teen Titans #35 — 72,954 (-11.6%)
05/2006: Teen Titans #36 — 71,486 (- 2.0%)
06/2006: –
07/2006: Teen Titans #37 — 71,263 (- 0.3%)
08/2006: Teen Titans #38 — 69,232 (- 2.9%)
09/2006: Teen Titans #39 — 65,969 (- 4.7%)
10/2006: –
11/2006: Teen Titans #40 — 64,176 (- 2.7%)
11/2006: Teen Titans #41 — 61,714 (- 3.8%)
12/2006: Teen Titans #42 — 60,165 (- 2.5%)
01/2007: Teen Titans #43 — 60,290 (+ 0.2%) [62,560]
02/2007: –
03/2007: Teen Titans #44 — 61,572 (+ 2.1%)
04/2007: Teen Titans #45 — 61,051 (- 0.9%)
05/2007: Teen Titans #46 — 61,478 (+ 0.7%)
05/2007: Teen Titans #47 — 63,673 (+ 3.6%)
—————-
6 months: - 0.6%
1 year : -13.4%
2 years : - 9.4%
Issue #46, a hangover from April, was the final issue by writer Geoff Johns, at the same time introducing interim writer Adam Beechen. Issue #47 was touted as a major issue and marked as a “Countdown†tie-in, so that might explain the increase.
—–
37/40 - GREEN LANTERN
05/2001: Green Lantern #138 — 33,488*
05/2002: Green Lantern #150 — 42,141*
05/2003: Green Lantern #164 — 44,351
05/2003: Green Lantern #165 — 37,997
05/2004: Green Lantern #177 — 33,391
05/2005: GL: Rebirth #6 — 114,354
05/2005: Green Lantern #1 — 168,353 [180,483]
————————————–
05/2006: Green Lantern #11 — 78,926 (- 1.0%)
06/2006: –
07/2006: Green Lantern #12 — 80,292 (+ 1.7%)
08/2006: –
09/2006: Green Lantern #13 — 78,101 (- 2.7%)
10/2006: –
11/2006: Green Lantern #14 — 72,894 (- 6.7%)
11/2006: Green Lantern #15 — 70,148 (- 3.8%)
12/2006: –
01/2007: Green Lantern #16 — 66,105 (- 5.8%)
02/2007: Green Lantern #17 — 62,018 (- 6.2%)
03/2007: Green Lantern #18 — 61,661 (- 0.6%)
04/2007: –
05/2007: Green Lantern #19 — 62,439 (+ 1.3%)
05/2007: Green Lantern #20 — 60,556 (- 3.0%)
—————-
6 months: -14.0%
1 year : -22.1%
2 years : -56.5%
The decline continues, although it’s slowed down in the last couple of months. In June, the regular series will be on another skip month while one-shot special starts a new crossover storyline running through both Green Lantern titles.
—–
41 - WONDER WOMAN
05/2001: Wonder Woman #170 — 28,032*
05/2002: Wonder Woman #181 — 26,048*
05/2003: Wonder Woman #192 — 25,994
05/2004: Wonder Woman #204 — 30,377
05/2005: Wonder Woman #216 — 31,601
————————————-
06/2006: Wonder Woman #1 — 132,580 (+190.2%) [139,562]
07/2006: –
08/2006: Wonder Woman #2 — 84,618 (- 36.2%) [ 87,276]
09/2006: –
10/2006: –
11/2006: Wonder Woman #3 — 76,998 (- 9.0%)
12/2006: –
01/2007: –
02/2007: Wonder Woman #4 — 69,860 (- 9.3%)
03/2007: Wonder Woman #5 — 64,414 (- 7.8%)
03/2007: Wonder Woman #6 — 62,458 (- 3.0%)
04/2007: Wonder Woman #7 — 60,168 (- 3.7%)
04/2007: Wonder Woman #8 — 58,772 (- 2.3%)
05/2007: Wonder Woman #9 — 58,561 (- 0.4%)
—————–
6 months: - 24.0%
1 year : n.a.
2 years : + 85.3%
The book seems to have found its level, for the time being. Issue #9 was billed as another “Amazons Attack†tie-in, once again without a sales boost. Given that the supposed event title is actually selling below Wonder Woman, that’s not surprising, though.
Wonder Woman Annual #1, the missing final chapter of the book’s initial arc that was originally slated for issue #5, has now been solicited for September, by the way.
—–
44/46 - ACTION COMICS
05/2001: Action Comics #779 — 35,380*
05/2002: Action Comics #791 — 32,836*
05/2003: Action Comics #803 — 32,118
05/2004: Action Comics #815 — 49,483
05/2005: Action Comics #827 — 44,009
————————————-
05/2006: Action Comics #838 — 62,702 (+12.3%)
05/2006: Action Comics #839 — 61,898 (- 1.3%) [64,278]
06/2006: Action Comics #840 — 61,786 (- 0.2%) [63,676]
07/2006: Action Comics #841 — 58,657 (- 5.1%)
08/2006: Action Comics #842 — 57,964 (- 1.2%)
09/2006: Action Comics #843 — 56,084 (- 3.2%)
10/2006: Action Comics #844 — 78,869 (+40.6%) [88,290]
11/2006: Action Comics #845 — 66,742 (-15.4%) [71,135]
12/2006: –
01/2007: –
02/2007: Action Comics #846 — 64,554 (- 3.3%) [66,349]
03/2007: Action Comics #847 — 64,679 (+ 0.2%)
04/2007: Action Comics #848 — 62,216 (- 3.8%)
05/2007: Action Comics #849 — 53,610 (-13.8%)
05/2007: Action Comics #850 — 56,166 (+ 4.8%)
—————-
6 months: -17.8%
1 year : -11.9%
2 years : +24.7%
Reality is catching up with Action Comics sales; both May issues were fill-ins, while issue #851, which supposedly continues the plot, has been pushed back to July. The book’s schedule remains a disaster.
—–
45 - SUPERMAN
05/2001: Superman #170 — 41,302*
05/2002: Superman #182 — 38,327*
05/2003: Superman #193 — 34,927 [ 36,599]
05/2004: Superman #205 — 208,105 [213,514]
05/2005: Superman #216 — 70,205
05/2005: Superman #217 — 65,321
———————————
05/2006: Superman #652 — 70,458 (- 4.0%)
06/2006: Superman #653 — 69,079 (- 2.0%)
07/2006: Superman #654 — 69,526 (+ 0.7%)
08/2006: Superman #655 — 66,976 (- 3.7%)
09/2006: Superman #656 — 64,288 (- 4.0%)
10/2006: –
11/2006: Superman #657 — 62,327 (- 3.1%)
12/2006: –
01/2007: Superman #658 — 60,682 (- 2.6%)
02/2007: Superman #659 — 58,258 (- 4.0%)
03/2007: Superman #660 — 57,169 (- 1.9%)
04/2007: Superman #661 — 55,738 (- 2.5%)
05/2007: Superman #662 — 55,236 (- 0.9%)
—————-
6 months: -11.4%
1 year : -21.6%
2 years : -18.5%
The story in issue #662, originally solicited for issue #661, begins a new arc by writer Kurt Busiek and artist Carlos Pacheco, but it doesn’t make much of a difference to the book’s sales. As it currently stands, what was originally announced as a five-part story will be interrupted by two more fill-ins in issues #665-666, before being finished in #667-668.
—–
50 - DETECTIVE COMICS
05/2001: Detective Comics #758 — 38,373*
05/2002: Detective Comics #770 — 49,339*
05/2003: Detective Comics #782 — 38,443
05/2004: Detective Comics #794 — 34,875
05/2005: Detective Comics #806 — 38,838
—————————————-
05/2006: Detective Comics #819 — 65,800 (+ 8.9%)
06/2006: Detective Comics #820 — 65,988 (+ 0.3%)
07/2006: Detective Comics #821 — 67,345 (+ 2.1%)
08/2006: Detective Comics #822 — 66,372 (- 1.5%)
09/2006: Detective Comics #823 — 64,215 (- 3.3%)
10/2006: Detective Comics #824 — 62,431 (- 2.8%)
11/2006: Detective Comics #825 — 58,940 (- 5.6%)
12/2006: Detective Comics #826 — 59,657 (+ 1.2%)
12/2006: Detective Comics #827 — 55,031 (- 7.8%)
01/2007: –
02/2007: Detective Comics #828 — 55,206 (+ 0.3%)
03/2007: Detective Comics #829 — 52,943 (- 4.1%)
03/2007: Detective Comics #830 — 52,395 (- 1.0%)
04/2007: Detective Comics #831 — 56,284 (+ 7.4%)
05/2007: Detective Comics #832 — 51,727 (- 8.1%)
—————-
6 months: -12.2%
1 year : -21.4%
2 years : +33.2%
Another fill-in story brings another significant sales drop. If the numbers continue to rebound, as they did in April, that won’t be much of a problem. But I have my doubts. Regular writer Paul Dini returns for two issues beginning in June, but issues #835-836 will be another two-part filler.
—–
51 - SUPERGIRL
05/2001: Supergirl #58 — 20,376*
05/2002: Supergirl #70 — 19,156*
———————————
05/2006: Supergirl #6 — 102,860 (- 0.2%)
06/2006: –
07/2006: Supergirl #7 — 85,175 (-17.2%)
07/2006: Supergirl #8 — 76,942 (- 9.7%)
08/2006: Supergirl #9 — 74,252 (- 3.5%)
09/2006: Supergirl #10 — 67,358 (- 9.3%)
10/2006: –
11/2006: Supergirl #11 — 62,544 (- 7.2%)
12/2006: Supergirl #12 — 59,819 (- 4.4%)
12/2006: Supergirl #13 — 56,648 (- 5.3%)
01/2007: –
02/2007: Supergirl #14 — 52,977 (- 6.5%)
03/2007: Supergirl #15 — 51,083 (- 3.6%)
04/2007: Supergirl #16 — 51,641 (+ 1.1%)
05/2007: Supergirl #17 — 50,429 (- 2.4%)
—————-
6 months: -19.4%
1 year : -51.0%
Sales resume a slow decline. A new creative team waits around the corner.
—–
55 - FLASH: THE FASTEST MAN ALIVE
05/2001: Flash #174 — 26,841*
05/2002: Flash #186 — 27,952*
05/2003: Flash #198 — 31,210 [ 33,152]
05/2004: Flash #210 — 45,354 [ 47,723]
05/2005: Flash #222 — 47,528
———————————-
06/2006: Flash: FMA #1 — 120,404 (+196.8%) [126,741]
07/2006: Flash: FMA #2 — 77,487 (- 35.6%) [ 82,501]
08/2006: Flash: FMA #3 — 70,633 (- 8.9%) [ 72,067]
09/2006: Flash: FMA #4 — 66,663 (- 5.6%)
10/2006: Flash: FMA #5 — 61,576 (- 7.6%)
11/2006: Flash: FMA #6 — 56,789 (- 7.8%)
12/2006: Flash: FMA #7 — 53,600 (- 5.6%)
01/2007: Flash: FMA #8 — 50,967 (- 4.9%)
02/2007: Flash: FMA #9 — 47,214 (- 7.4%)
03/2007: Flash: FMA #10 — 46,133 (- 2.3%)
04/2007: Flash: FMA #11 — 46,963 (+ 1.8%)
05/2007: Flash: FMA #12 — 47,809 (+ 1.8%)
—————-
6 months: -15.8%
1 year : n.a.
2 years : + 0.6%
The official start of artist Tony S. Daniel’s tenure results in another slight increase. (Daniel then showed up one issue early with #11, we recall, which also benefited from a variant cover edition.)
As you may have heard, DC surprisingly canceled Flash: The Fastest Man Alive with June’s issue #13. Issues #14-15 were solicited, but those solicitations, as it turns out, are fake, and were released to keep the new relaunch a secret until the last minute. Contrary to initial assumptions, though, “fake†in this case doesn’t mean that retailers won’t be seeing any comics for their orders of Flash: The Fastest Man Alive #14-15. Rather, those orders are now being rerouted towards the two replacement issues, All Flash #1 and Flash #231, respectively, which are by different creators.
Arguably, the deception won’t do much harm, since (a) it’s safe to say that the two actual issues will outperform the solicited ones, (b) they’re both going to be returnable and © retailers were still able to adjust their orders in any way they wanted at the time the cat was let out of the bag. But a deception is what it is. Either way you look at it, DC lied to their audience, and they lied to their retailers, as well. I may be old-fashioned, but - and I’m speaking hypothetically, by the way, since I don’t read the book - I don’t appreciate being lied to about things I pay money for. Chances are I’d like it even less if I had to make a living selling them to other people.
According to Newsarama, Mark Waid, who’s writing the series beginning with All Flash #1, recently stated that the latest revamp “has been in the works for nearly a year.†If that’s true, it means that DC pulled the plug on The Fastest Man Alive almost immediately after the book’s launch. (The notion that the reboot was undone on short notice is corroborated by Brad Meltzer and Geoff Johns, the writers of the “Lightning Saga†crossover which tied in with the final issue, in another recent Newsarama article.) Suffice it to say, this only reinforces the notion that DC have grown rather twitchy of late, and that whatever plans they may have are subject to abrupt revisions.
Which is their prerogative, of course. After all, the relaunch turned out to be a disaster from the word go, and with every passing month, it became more obvious that something drastic had to be done if they wanted to salvage the book. Still, I wonder. In a market which has again come to emphasize “events†over everything else, is the message that DC want to send to their fans really that the earth-shaking big event story of the month may have been undone this time next year? Whatever the reasons behind their malaise - and I think there are many - I don’t imagine this latest stunt is going to convince more people to pick up Countdown, Amazons Attack and their inevitable successors.
Be that as it may, the important question, in the short term, is whether the change will help the book’s sales, of course. For the next three issues (that’s Flash: The Fastest Man Alive #13, All Flash #1 and Flash #231), orders will almost certainly increase by a significant margin, because DC promised full returnability of these books - without a return fee, for a change - to any retailer ordering twice as many units of them as they did of issue #10. (An incentive that’s now been rendered redundant, by the way, since All Flash #1 and Flash #231 are going to be returnable no matter how many units were ordered, due to the inaccurate solicitation copy.)
In the long run, I strongly question the wisdom of such stunts. Purposely lying about your product is not a clever ruse - it suggests creative bankruptcy and demonstrates contempt for your audience and your retailers. And working to undo a high-profile revamp within months of its release is not a sign of confidence and long-term planning, but of panic and shortsightedness.
—–
56 - AMAZONS ATTACK
04/2007: Amazons Attack #1 of 6 — 55,445 [58,273]
05/2007: Amazons Attack #2 of 6 — 47,552 (-14.2%)
An average second-issue drop. For an event title with multiple tie-ins across the line coming up, these are disappointing numbers.
—–
71 - OUTSIDERS
05/2004: Outsiders #12 — 43,432
05/2005: Outsiders #23 — 40,617
05/2005: Outsiders #24 — 51,313 [54,734]
——————————–
05/2006: Outsiders #36 — 45,705 (- 0.2%)
06/2006: Outsiders #37 — 44,109 (- 3.5%)
07/2006: Outsiders #38 — 41,974 (- 4.8%)
08/2006: Outsiders #39 — 40,524 (- 3.5%)
